LIVESTOCK PRICES
Stay informed with the latest Livestock Risk Protection pricing to support your risk management decisions.
Stay informed with the latest livestock market prices and trends. Monitoring market conditions can help producers make better decisions regarding livestock sales, marketing strategies, and risk management.
Sales Effective Date:
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 7/29/2026 | $409.68 | $10.61 |
| 17 | 8/26/2026 | $409.78 | $11.42 |
| 21 | 9/23/2026 | $408.02 | $12.62 |
| 26 | 10/28/2026 | $405.63 | $13.87 |
| 30 | 11/25/2026 | $401.32 | $15.15 |
| 34 | 12/23/2026 | $397.53 | $15.90 |
| 39 | 1/27/2027 | $395.78 | $16.07 |
| 43 | 2/24/2027 | $391.90 | $17.46 |
| 47 | 3/24/2027 | $390.47 | $17.34 |
| 52 | 4/28/2027 | $387.62 | $17.72 |
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 7/29/2026 | $372.44 | $9.65 |
| 17 | 8/26/2026 | $372.53 | $10.38 |
| 21 | 9/23/2026 | $370.93 | $11.47 |
| 26 | 10/28/2026 | $368.75 | $12.61 |
| 30 | 11/25/2026 | $364.84 | $13.78 |
| 34 | 12/23/2026 | $361.39 | $14.46 |
| 39 | 1/27/2027 | $359.80 | $14.61 |
| 43 | 2/24/2027 | $356.27 | $15.87 |
| 47 | 3/24/2027 | $354.98 | $15.76 |
| 52 | 4/28/2027 | $352.38 | $16.11 |
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 7/29/2026 | $372.44 | $9.65 |
| 17 | 8/26/2026 | $372.53 | $10.38 |
| 21 | 9/23/2026 | $370.93 | $11.47 |
| 26 | 10/28/2026 | $368.75 | $12.61 |
| 30 | 11/25/2026 | $364.84 | $13.78 |
| 34 | 12/23/2026 | $361.39 | $14.46 |
| 39 | 1/27/2027 | $359.80 | $14.61 |
| 43 | 2/24/2027 | $356.27 | $15.87 |
| 47 | 3/24/2027 | $354.98 | $15.76 |
| 52 | 4/28/2027 | $352.38 | $16.11 |
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 7/29/2026 | $335.19 | $8.68 |
| 17 | 8/26/2026 | $335.27 | $9.34 |
| 21 | 9/23/2026 | $333.83 | $10.32 |
| 26 | 10/28/2026 | $331.88 | $11.35 |
| 30 | 11/25/2026 | $328.35 | $12.40 |
| 34 | 12/23/2026 | $325.25 | $13.01 |
| 39 | 1/27/2027 | $323.82 | $13.15 |
| 43 | 2/24/2027 | $320.64 | $14.28 |
| 47 | 3/24/2027 | $319.48 | $14.19 |
| 52 | 4/28/2027 | $317.14 | $14.50 |
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 7/29/2026 | $252.90 | $6.41 |
| 17 | 8/26/2026 | $250.52 | $7.33 |
| 21 | 9/23/2026 | $247.55 | $7.51 |
| 26 | 10/28/2026 | $244.72 | $8.28 |
| 30 | 11/25/2026 | $244.13 | $8.40 |
| 34 | 12/23/2026 | $243.64 | $9.01 |
| 39 | 1/27/2027 | $243.53 | $9.11 |
| 43 | 2/24/2027 | $243.44 | $9.80 |
| 47 | 3/24/2027 | $243.03 | $9.77 |
| 52 | 4/28/2027 | $242.69 | $10.33 |
RMA requires all sales to be completely written, signed, and submitted by 9:25 AM Eastern Time the day after the Sales Effective Date. We recommend contacting us now to prepare your application in advance so we can finalize and submit your application quickly when you're ready.
If market volatility causes a limit movement, RMA will not publish prices for the affected commodities that day. This page will show only the prices that are available.
The information on this page is calculated using the official data from RMA, but its accuracy is not guaranteed. For an official quote, or if you have any other questions, please contact our office or your agent. We will be happy to assist you!