Livestock Prices
Sales Effective Date: 12/4/2024
Steers Weight 1
Target Ending Weight: 100-599 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 3/5/2025 | $281.48 | $5.40 |
17 | 4/2/2025 | $281.81 | $6.34 |
21 | 4/30/2025 | $282.47 | $7.41 |
26 | 6/4/2025 | $283.73 | $8.67 |
30 | 7/2/2025 | $285.72 | $9.19 |
34 | 7/30/2025 | $286.92 | $9.48 |
39 | 9/3/2025 | $287.14 | $10.77 |
43 | 10/1/2025 | $286.58 | $10.85 |
47 | 10/29/2025 | $286.11 | $10.61 |
Steers Weight 2
Target Ending Weight: 600-1000 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 3/5/2025 | $255.89 | $4.91 |
17 | 4/2/2025 | $256.19 | $5.76 |
21 | 4/30/2025 | $256.79 | $6.73 |
26 | 6/4/2025 | $257.94 | $7.88 |
30 | 7/2/2025 | $259.75 | $8.35 |
34 | 7/30/2025 | $260.84 | $8.62 |
39 | 9/3/2025 | $261.03 | $9.79 |
43 | 10/1/2025 | $260.53 | $9.87 |
47 | 10/29/2025 | $260.10 | $9.64 |
Heifers Weight 1
Target Ending Weight: 100-599 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 3/5/2025 | $255.89 | $4.91 |
17 | 4/2/2025 | $256.19 | $5.76 |
21 | 4/30/2025 | $256.79 | $6.73 |
26 | 6/4/2025 | $257.94 | $7.88 |
30 | 7/2/2025 | $259.75 | $8.35 |
34 | 7/30/2025 | $260.84 | $8.62 |
39 | 9/3/2025 | $261.03 | $9.79 |
43 | 10/1/2025 | $260.53 | $9.87 |
47 | 10/29/2025 | $260.10 | $9.64 |
Heifers Weight 2
Target Ending Weight: 600-1000 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 3/5/2025 | $230.30 | $4.42 |
17 | 4/2/2025 | $230.57 | $5.19 |
21 | 4/30/2025 | $231.11 | $6.06 |
26 | 6/4/2025 | $232.14 | $7.09 |
30 | 7/2/2025 | $233.77 | $7.52 |
34 | 7/30/2025 | $234.76 | $7.76 |
39 | 9/3/2025 | $234.93 | $8.81 |
43 | 10/1/2025 | $234.48 | $8.88 |
47 | 10/29/2025 | $234.09 | $8.68 |
Fed Cattle
Target Ending Weight: 1000-1600 lb
Weeks | End Date | Coverage Price | Producer Premium per CWT |
---|---|---|---|
13 | 3/5/2025 | $189.05 | $3.81 |
17 | 4/2/2025 | $190.32 | $3.88 |
21 | 4/30/2025 | $191.00 | $4.84 |
26 | 6/4/2025 | $187.74 | $4.79 |
30 | 7/2/2025 | $186.19 | $5.31 |
34 | 7/30/2025 | $185.40 | $5.20 |
39 | 9/3/2025 | $185.17 | $5.72 |
43 | 10/1/2025 | $186.26 | $5.65 |
47 | 10/29/2025 | $186.85 | $6.29 |
52 | 12/3/2025 | $187.52 | $6.19 |
RMA requires all sales to be completely written, signed, and submitted by 9:25 AM Eastern Time. We recommend contacting us now to prepare your application in advance so we can finalize and submit your application quickly when you're ready.
The information on this page is calculated using the official source data from RMA, but its accuracy is not guaranteed. For an official quote, or if you have any other questions, please contact our office or your agent. We will be happy to assist you!