Livestock Prices
Sales Effective Date:
Steers Weight 1
Target Ending Weight: 100-599 lb
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 3/6/2026 | $367.44 | $11.74 |
| 17 | 4/3/2026 | $366.15 | $13.75 |
| 21 | 5/1/2026 | $365.27 | $15.15 |
| 26 | 6/5/2026 | $363.76 | $16.97 |
| 30 | 7/3/2026 | $364.11 | $18.03 |
| 34 | 7/31/2026 | $364.31 | $18.78 |
| 39 | 9/4/2026 | $363.30 | $20.77 |
| 43 | 10/2/2026 | $360.91 | $23.01 |
| 47 | 10/30/2026 | $358.69 | $23.75 |
| 52 | 12/4/2026 | $352.60 | $24.78 |
Steers Weight 2
Target Ending Weight: 600-1000 lb
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 3/6/2026 | $334.04 | $10.68 |
| 17 | 4/3/2026 | $332.87 | $12.50 |
| 21 | 5/1/2026 | $332.06 | $13.78 |
| 26 | 6/5/2026 | $330.69 | $15.43 |
| 30 | 7/3/2026 | $331.01 | $16.39 |
| 34 | 7/31/2026 | $331.19 | $17.07 |
| 39 | 9/4/2026 | $330.27 | $18.88 |
| 43 | 10/2/2026 | $328.10 | $20.92 |
| 47 | 10/30/2026 | $326.08 | $21.59 |
| 52 | 12/4/2026 | $320.55 | $22.53 |
Heifers Weight 1
Target Ending Weight: 100-599 lb
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 3/6/2026 | $334.04 | $10.68 |
| 17 | 4/3/2026 | $332.87 | $12.50 |
| 21 | 5/1/2026 | $332.06 | $13.78 |
| 26 | 6/5/2026 | $330.69 | $15.43 |
| 30 | 7/3/2026 | $331.01 | $16.39 |
| 34 | 7/31/2026 | $331.19 | $17.07 |
| 39 | 9/4/2026 | $330.27 | $18.88 |
| 43 | 10/2/2026 | $328.10 | $20.92 |
| 47 | 10/30/2026 | $326.08 | $21.59 |
| 52 | 12/4/2026 | $320.55 | $22.53 |
Heifers Weight 2
Target Ending Weight: 600-1000 lb
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 3/6/2026 | $300.63 | $9.61 |
| 17 | 4/3/2026 | $299.58 | $11.25 |
| 21 | 5/1/2026 | $298.86 | $12.40 |
| 26 | 6/5/2026 | $297.63 | $13.88 |
| 30 | 7/3/2026 | $297.91 | $14.75 |
| 34 | 7/31/2026 | $298.07 | $15.37 |
| 39 | 9/4/2026 | $297.24 | $16.99 |
| 43 | 10/2/2026 | $295.29 | $18.83 |
| 47 | 10/30/2026 | $293.47 | $19.43 |
| 52 | 12/4/2026 | $288.49 | $20.28 |
Fed Cattle
Target Ending Weight: 1000-1600 lb
| Weeks | End Date | Coverage Price | Producer Premium per CWT |
|---|---|---|---|
| 13 | 3/6/2026 | $228.02 | $7.30 |
| 17 | 4/3/2026 | $228.32 | $8.40 |
| 21 | 5/1/2026 | $228.34 | $9.08 |
| 26 | 6/5/2026 | $223.98 | $9.29 |
| 30 | 7/3/2026 | $222.15 | $10.17 |
| 34 | 7/31/2026 | $220.13 | $10.29 |
| 39 | 9/4/2026 | $218.56 | $10.95 |
| 43 | 10/2/2026 | $217.68 | $10.93 |
| 47 | 10/30/2026 | $217.27 | $11.70 |
| 52 | 12/4/2026 | $217.12 | $11.74 |
RMA requires all sales to be completely written, signed, and submitted by 9:25 AM Eastern Time the day after the Sales Effective Date. We recommend contacting us now to prepare your application in advance so we can finalize and submit your application quickly when you're ready.
If market volatility causes a limit movement, RMA will not publish prices for the affected commodities that day. This page will show only the prices that are available.
The information on this page is calculated using the official data from RMA, but its accuracy is not guaranteed. For an official quote, or if you have any other questions, please contact our office or your agent. We will be happy to assist you!


